Coupler Type SC (PM)
|
Model |
Dimensions (mm) |
|||||
| Lp | C | Hp | A | T | BpÆ | |
| 20 PM | 41 | 20 | 6Hex.14×216.2 | 13 | 1/4-19PT | 7.5 |
| 30 PM | 42 | 20 | 6Hex.19×21.9 | 14 | 3/8-19PT | 7.5 |
| 40 PM | 46 | 20 | 6Hex.23×26.6 | 16 | 1/2-14PT | 7.5 |
| 400 PM | 50 | 23 | 6Hex.23×26.6 | 16 | 1/2-14PT | 13 |
| 600 PM | 55 | 23 | 6Hex.32×37 | 18 | 3/4-14PT | 13 |

