Coupler Type ST (TPH)
|
odel |
Dimensions (mm) |
|||||
|
Lp |
C |
HpÆ |
A |
TÆ |
BpÆ |
|
| 1TPH | 41 | 15.5 | 12 | 20 | 6.5 | 3 |
| 2TPH | 53 | 18 | 14 | 29 | 8 | 5 |
| 3TPH | 60 | 21 | 18 | 32 | 11 | 7 |
| 4TPH | 70 | 24 | 22 | 39 | 15 | 10 |
| 6TPH | 84 | 28 | 28 | 48 | 21 | 15 |
| 8TPH | 105 | 36 | 42 | 57 | 27 | 19 |
| 10TPH | 121 | 39 | 48 | 70 | 34.5 | 26 |
| 12TPH | 132 | 45 | 55 | 75 | 41 | 32 |
| 16TPH | 142 | 51 | 70 | 80 | 54 | 40 |

