Coupler Type SC (SF)
|
Model |
Dimensions (mm) |
||||
| Lp | DÆ | Hs | A | T | |
| 20 SF | 49.5 | 25.4 | 6Hex.19×21.9 | 13 | 1/4-19PT |
| 30 SF | 50.5 | 25.4 | 6Hex.21×24.2 | 14 | 3/8-19PT |
| 40 SF | 52.5 | 25.4 | 6Hex.29×33.3 | 15 | 1/2-14PT |
| 400 SF | 57 | 35 | 6Hex.29×33.3 | 15 | 1/2-14PT |
| 600 SF | 61 | 35 | 6Hex.35×40.4 | 17 | 3/4-14PT |

