Coupler Type DC (s)

Model

Type

Size
BSP/NPT

Max. Working Pressure PSI

Dimensions (mm)

Lp

C

Hp

A

T

1S QRC-DC1 1/8” 4000 48 24 1 8 Æ x2Hex.14 11 1/8-28PT
2S QRC-DC2 1/4” 4000 58 28 22 Æ x2Hex.19 13 1/4-19PT
3S QRC-DC3 3/8” 4000 65 35 25 Æ x2Hex.21 13 3/8-19PT
4S QRC-DC4 1/2” 3500 72 45 35 Æ x2Hex.29 15 1/2-14PT
6S QRC-DC5 3/4” 3000 88 55 41 Æ x2Hex.35 17 3/4-14PT
8S QRC-DC6 1” 2500 102 65 48 Æ x2Hex.41 20 1-11PT
10S QRC-DC7 1.1/4” 2500 115 79 59 Æx2Hex.54 24 1.1/4-11PT
12S QRC-DC8 1.1/2” 2000 124 89 69 Æx2Hex.63 24 1.1/2-11PT
16S QRC-DC9 2” 1500 132 109 84 Æ x2Hex.77 27 2-11PT

Fluid…….operating oil
Temperature…..30oC+5oC

Flow-pressure loss characteristic Example :
for a flow of 100 Lit / Min.
using the 6SP,the intersection of the horizontal axis flow at 100 Lit./Min. yields the pressure loss value of 2 kg/cm2
Available Material : Steel, Brass, S.S. 304 & 316
Get Best Price Call Now