Coupler Type ST (TSM)
|
odel |
Dimensions (mm) |
|||||
|
Ls |
DÆ |
HsÆ |
A |
T |
BsÆ |
|
| 1TSM | 30 | 17.5 | 6Hex.14×16.2 | 9 | 1/8-28PT | 4.5 |
| 2TSM | 42 | 24 | 6Hex.194×21.9 | 13 | 1/4-19PT | 7 |
| 3TSM | 46 | 28 | 6Hex.23×26.6 | 13 | 3/8-19PT | 10 |
| 4TSM | 56 | 35 | 6Hex.29×33.5 | 17 | 1/2-14PT | 13 |
| 6TSM | 65 | 45 | 6Hex.38×43.9 | 19 | 3/4-14PT | 18 |
| 8TSM | 76 | 58 | 6Hex.50×57.7 | 22 | 1-11PT | 24 |
| 10TSM | 86 | 69 | 62Æx2Hex.54 | 25 | 1.1/4-11pt | 32 |
| 12TSM | 95 | 76 | 66Æx2Hex.58 | 25 | 1.1/2-11pt | 38 |
| 16TSM | 108 | 95 | 82Æx2Hex.77 | 29 | 2-11pt | 49 |

