Coupler Type ST (TPF)

del

Dimensions (mm)

Lp

C

Hp

A

T

BpÆ

1TPF 26 15.5 6Hex.14×16.2 9 1/8-28PT 4.5
2TPF 34 18 6Hex.17×19.6 13 1/4-19PT 6.5
3TPF 38 21 6Hex.21×24.2 13 3/8-19PT 10
4TPF 45 24 6Hex.29×33.5 17 1/2-14PT 13
6TPF 51 28 6Hex.35×40.4 19 3/4-14PT 17
8TPF 60 36 6Hex.41×47.3 22 1-11PT 26
10TPF 64 39 59Æx2Hex.54 25 1.1/4-11pt 32
12TPF 75 45 66Æx2Hex.58 25 1.1/2-11pt 38
16TPF 83 51 82Æx2Hex.77 29 2-11pt 50
Get Best Price Call Now