Coupler Type ST (TPM)

del

Dimensions (mm)

Lp

C

Hp

A

T

BpÆ

1TPM 32 15.5 6Hex.12×13.8 9 1/8-28PT 4.5
2TPM 38 18 6Hex.17×19.6 13 1/4-19PT 6.5
3TPM 43 21 6Hex.19×21.9 13 3/8-19PT 10
4TPM 52 24 6Hex.23×26.6 17 1/2-14PT 13
6TPM 59 28 6Hex.32×37 19 3/4-14PT 17
8TPM 73 36 6Hex.41×47.3 22 1-11PT 24
10TPM 83 39 59Æx2Hex.54 23 1.1/4-11pt 32
12TPM 93 45 66Æx2Hex.58 26 1.1/2-11pt 38
16TPM 102 51 82Æx2Hex.77 27 2-11pt 50
Get Best Price Call Now